<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Trojan &#187; freshman</title>
	<atom:link href="http://dailytrojan.com/tag/freshman/feed/" rel="self" type="application/rss+xml" />
	<link>http://dailytrojan.com</link>
	<description>University of Southern California</description>
	<lastBuildDate>Thu, 09 Feb 2012 03:02:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>EVK, Parkside shift buffet service hours</title>
		<link>http://dailytrojan.com/2012/01/17/evk-parkside-shift-buffet-service-hours/</link>
		<comments>http://dailytrojan.com/2012/01/17/evk-parkside-shift-buffet-service-hours/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 07:38:39 +0000</pubDate>
		<dc:creator>rpflores</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[dining halls]]></category>
		<category><![CDATA[evk]]></category>
		<category><![CDATA[freshman]]></category>
		<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[Kris Klinger]]></category>
		<category><![CDATA[parkside]]></category>
		<category><![CDATA[usc hospitality]]></category>

		<guid isPermaLink="false">http://dailytrojan.com/?p=42996</guid>
		<description><![CDATA[Hospitality administration said they first tracked the traffic of students dining. ]]></description>
		<wfw:commentRss>http://dailytrojan.com/2012/01/17/evk-parkside-shift-buffet-service-hours/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Acceptance rate continues to drop at USC</title>
		<link>http://dailytrojan.com/2011/04/14/acceptance-rate-continues-to-drop-at-usc/</link>
		<comments>http://dailytrojan.com/2011/04/14/acceptance-rate-continues-to-drop-at-usc/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 05:38:18 +0000</pubDate>
		<dc:creator>rpflores</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Acceptance rate]]></category>
		<category><![CDATA[admission rate]]></category>
		<category><![CDATA[admissions]]></category>
		<category><![CDATA[applicants]]></category>
		<category><![CDATA[freshman]]></category>
		<category><![CDATA[Tim Brunold]]></category>

		<guid isPermaLink="false">http://dailytrojan.com/?p=32361</guid>
		<description><![CDATA[This year, USC received more than 37,000 applications and only admitted 22.7 percent.]]></description>
		<wfw:commentRss>http://dailytrojan.com/2011/04/14/acceptance-rate-continues-to-drop-at-usc/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Q&amp;A with Cassie Harberts</title>
		<link>http://dailytrojan.com/2011/02/16/qa-with-cassie-harberts/</link>
		<comments>http://dailytrojan.com/2011/02/16/qa-with-cassie-harberts/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 07:24:18 +0000</pubDate>
		<dc:creator>rpflores</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[cassie harberts]]></category>
		<category><![CDATA[freshman]]></category>
		<category><![CDATA[san clemente]]></category>
		<category><![CDATA[Women of Troy]]></category>

		<guid isPermaLink="false">http://dailytrojan.com/?p=28397</guid>
		<description><![CDATA[Freshman Cassie Harberts has started every game for the women’s basketball team this season — the only player to do so. The San Clemente, Calif. forward averages 9.4 points per game for the Women of Troy. The Daily Trojan sat down with Harberts and asked to share her thoughts on the season and how the [...]]]></description>
		<wfw:commentRss>http://dailytrojan.com/2011/02/16/qa-with-cassie-harberts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mental health services need refocusing</title>
		<link>http://dailytrojan.com/2011/02/06/mental-health-services-need-refocusing/</link>
		<comments>http://dailytrojan.com/2011/02/06/mental-health-services-need-refocusing/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 00:29:05 +0000</pubDate>
		<dc:creator>rpflores</dc:creator>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[emotional health]]></category>
		<category><![CDATA[freshman]]></category>
		<category><![CDATA[Gao]]></category>
		<category><![CDATA[Mental health services]]></category>
		<category><![CDATA[stress]]></category>

		<guid isPermaLink="false">http://dailytrojan.com/?p=27221</guid>
		<description><![CDATA[USC  often shows great concern for the well-being of its students, but the university seems to have focused mainly on physical health and neglected to consider students’ mental health, which has been a growing concern at colleges across the United States. According to “The American Freshman: National Norms” Fall 2010 annual survey, freshmen emotional health [...]]]></description>
		<wfw:commentRss>http://dailytrojan.com/2011/02/06/mental-health-services-need-refocusing/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Freshman receiver Markeith Ambles suspended</title>
		<link>http://dailytrojan.com/2010/10/27/freshman-receiver-markeith-ambles-suspended/</link>
		<comments>http://dailytrojan.com/2010/10/27/freshman-receiver-markeith-ambles-suspended/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 21:21:39 +0000</pubDate>
		<dc:creator>rpflores</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Trojan Fix]]></category>
		<category><![CDATA[discipline]]></category>
		<category><![CDATA[freshman]]></category>
		<category><![CDATA[markeith ambles]]></category>
		<category><![CDATA[suspension]]></category>
		<category><![CDATA[tardiness]]></category>

		<guid isPermaLink="false">http://dailytrojan.com/?p=21454</guid>
		<description><![CDATA[Ambles, the fourth-ranked wide receiver in last year’s recruiting class, hasn’t made much of an impact thus far.]]></description>
		<wfw:commentRss>http://dailytrojan.com/2010/10/27/freshman-receiver-markeith-ambles-suspended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ambles unable to redshirt</title>
		<link>http://dailytrojan.com/2010/09/22/ambles-unable-to-redshirt/</link>
		<comments>http://dailytrojan.com/2010/09/22/ambles-unable-to-redshirt/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 21:10:38 +0000</pubDate>
		<dc:creator>rpflores</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Trojan Fix]]></category>
		<category><![CDATA[freshman]]></category>
		<category><![CDATA[markeith ambles]]></category>
		<category><![CDATA[redshirt]]></category>
		<category><![CDATA[wide receiver]]></category>

		<guid isPermaLink="false">http://dailytrojan.com/?p=18142</guid>
		<description><![CDATA[Ambles has participated in three plays this season, all against Hawaii in the season opener, disqualifying him from attaining redshirt status.]]></description>
		<wfw:commentRss>http://dailytrojan.com/2010/09/22/ambles-unable-to-redshirt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freshmen increasingly concerned about cost of tuition, survey shows</title>
		<link>http://dailytrojan.com/2010/02/01/freshmen-increasingly-concerned-about-cost-of-tuition-survey-shows/</link>
		<comments>http://dailytrojan.com/2010/02/01/freshmen-increasingly-concerned-about-cost-of-tuition-survey-shows/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 07:07:04 +0000</pubDate>
		<dc:creator>rpflores</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[darnell cole]]></category>
		<category><![CDATA[freshman]]></category>
		<category><![CDATA[tuition]]></category>
		<category><![CDATA[UCLA]]></category>

		<guid isPermaLink="false">http://dailytrojan.com/?p=7795</guid>
		<description><![CDATA[The UCLA survey also found that fewer freshmen are choosing to major in business because of career prospects.]]></description>
		<wfw:commentRss>http://dailytrojan.com/2010/02/01/freshmen-increasingly-concerned-about-cost-of-tuition-survey-shows/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced (User agent is rejected)
Database Caching 1/35 queries in 0.057 seconds using disk: basic
Object Caching 504/597 objects using disk: basic

Served from: www.dailytrojanbeta.com @ 2012-02-08 20:32:03 -->
